Boys Basketball
Girls Basketball

Head Coach-Kris Hassler

Assistant Coach-Troy McArthur

Head Coach-Trisha Rogers

Assistant Coach-Stacia Spencer

   2022/23 Lady Falcon Basketball

 

     Number Name Height Grade

2 Emma Leach   5’3”   10

3 Anita Lute   5’7”   11

4 Emma Cameron   5’5”   9

5 Kara McCormick   5’5”   9

10 Mackenzie Walter   5’8”   10

11 Madison Scott   5’10”   10

12 Katie Cameron   5’9”   11

15 Grace McKenzie   5’4”   9

22 Taylor Warren   5’3”   11

23 Savannah Shipp   5’4”   11

32 Emma Bailey   5’7”   12

33 Sarah Voth   5’8”   10

34 Lynsi Sink   5’10”   12

40 Rylee Smith   5’8”   10

42 Ashton Forbis   5’9”   9

45 Samantha Hower   5’7”   12

Manager: Ally Williams

      Ciara Criqui

Boys lost to Anderson County in 1st Round of Sub-State 56-39.

McMahan 14

Gonzales 11

Criqui 8

Abarca 2

Nichols 2

Rogers 2


 2/27/2023 vs. Anderson County


Lost 16-56

Emma Bailey -6

Madison Scott - 6

Rylee Smith - 4